2024-25 Club Fees
Carolina One believes in offering the highest quality program at a reasonable price, while still maintaining high quality coaching, equipment, and facilities. Because we understand that playing club volleyball can be expensive, we offer several fundraising options.
For details about each team level, the amount of practices, tournament schedules, and what the fees include, please visit our Club Programs page.
2024-25 Fees | Total Program Fee | Non-Refundable Deposit
| Discounted Lump Sum Fee | Installment Payment Options | Installments Total |
Due Dates | Lump Sum / Installment | Upon commitment | | 9/10/24 | 10/10/24 | 11/10/24 | 12/10/24 | 1/10/25 | 2/10/25 | 3/10/25 | 4/10/25 |
|
In-House Team (Juniors, MS, HS) | $600 / $630 | n/a | $600 At Program Registration | $315 At Program Registration |
| $315
|
| | | | | $630 |
|
State Teams | $900 / $950 | n/a | $900 | | | $325 Upon commitment | $325 | $300 | | | | $950 |
|
Regional Teams | $1450 / $1550 | n/a | $1450 | | | $400 Upon commitment | $400 | $375 | $375 | | | $1550 |
|
Elite Teams & 13 ONE | $2300 / $2400 | $400 | $1900 | | | $500 | $500 | $500 | $500 | | | $2000 |
Alternate payment plan | $2300 / $2400
| $400 | $1900 | $350 | $350 | $350 | $350 | $300 | $300 | | | $2000 |
|
Select Teams | $2000 / $2100 | $400 | $1600 | | | $425 | $425 | $425 | $425 | | | $1700 |
Alternate payment plan | $2000 / $2100 | $400 | $1600 | | | $850 | | | $850 | | | $1700 |
|
18 ONE
| $3100 / $3200 | $400 | $2700 | | | $600 | $550 | $550 | $550 | $550 | | $2800 |
Alternate payment plan | $3100 / $3200 | $400 | $2700 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | | $2800 |
| |
| |
14U-17U ONE Teams | $3500 / $3600 | $400 | $3100 | | | $600 | $600 | $500 | $500 | $500 | $500 | $3200 |
Alternate Payment Plan | $3500 / $3600 | $400 | $3100 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $3200 |
| | | | | | | | | | | | |
What do the fees include?
Our club fees include: coaching expenses, tournament registration fees, uniforms, and gym rental fees. Position practices are included for Select and Club level teams teams. Our fees do not include travel expenses such as hotels, gas, or food.
Sibling Discount
C1 recognizes that having more than one child participate in club sports can be a burden for families. We offer a sibling discount for siblings who are participating on travel teams during the same season. The discount is 15%, which is applied to the final installment payment due of the less expensive sibling's dues. Sibling discounts do not apply to the in-house program.
Online Fee Payment
Online payment is available by logging in to your Carolina One account using the link at the top of the page.